Isn't this funny? One of the TBV members sent me, by mistake, his football pool picks for this week. ha! I immediately called him back to tell him, as I know how important the timeliness is for submission of these picks.
Tom thanked me profusely. He said "here I'd be, dancing in the streets, yahooing, and I hadn't even submitted my picks to the right person". ha!
He's got a great vehicle, Corvette Callaway. He's spent some $$$$.
By the way, I can't believe he picked Baltimore over New England. What a loser. ha!
________________
Total Correct for Week 1 = | 0 | |
Your Pick | Away Team | Home Team |
Sunday | ||
Chicago | Detroit | Chicago |
Cincinnati | Cincinnati | Cleveland |
Indianapolis | Seattle | Indianapolis |
NY Giants | NY Giants | Kansas City |
Baltimore | Baltimore | New England |
Washington | Tampa Bay | Washington |
Tennessee | Tennessee | Jacksonville |
Houston | Oakland | Houston |
New Orleans | NY Jets | New Orleans |
Miami | Buffalo | Miami |
San Francisco | St. Louis | San Francisco |
Dallas | Dallas | Denver |
Pittsburgh | San Diego | Pittsburgh |
Monday | ||
Minnesota | Green Bay | Minnesota |
NFL Spread | ||
Detroit (+10.5) | Chicago (-10.5) | |
Tampa Bay (+7.5) | Washington (-7.5) | |
College | ||
Georgia (even) | LSU (even) | Georgia (even) |
Miami (+6.5) | Oklahoma (-6.5) | Miami (+6.5) |
California (+4.5) | USC (-4.5) | California (+4.5) |
Tennessee (even) | Auburn (even) | Tennessee (even) |
Tie Breaker | ||
Total Points from Green Bay & Minnesota game = | 37 | |
Survivor Pick |
No comments:
Post a Comment